Steve came round to the garden over the weekend to do a second moth trapping session. A warm humid night helped and in the mornings count a staggering 97 species from 423 moths were recorded.
Code | Taxon | Vernacular | Quantity |
38 | Ectoedemia subbimaculella | 1 | |
263 | Lyonetia clerkella | Apple Leaf Miner | 7 |
288 | Caloptilia stigmatella | 1 | |
0332a | Phyllonorycter leucographella | Firethorn Leaf Miner | 1 |
415 | Argyresthia retinella | 2 | |
420 | Argyresthia pruniella | Cherry Fruit Moth | 1 |
442 | Cedestis gysseleniella | 1 | |
464 | Plutella xylostella | Diamond-back Moth | 2 |
647 | Hofmannophila pseudospretella | Brown House Moth | 4 |
656 | Tachystola acroxantha | 10 | |
765 | Teleiodes vulgella | 1 | |
779 | Bryotropha affinis | 1 | |
787 | Bryotropha terrella | 3 | |
892 | Mompha subbistrigella | 1 | |
905 | Blastodacna hellerella | 1 | |
970 | Pandemis cerasana | Barred Fruit-tree Tortrix | 7 |
989 | Aphelia paleana | Timothy Tortrix | 1 |
994 | Clepsis consimilana | 5 | |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 |
1002 | Lozotaenia forsterana | 2 | |
1010 | Ditula angustiorana | Red-barred Tortrix | 4 |
1032 | Aleimma loeflingiana | 1 | |
1033 | Tortrix viridana | Green Oak Tortrix | 1 |
1076 | Celypha lacunana | 4 | |
1083 | Hedya nubiferana | Marbled Orchard Tortrix | 2 |
1115 | Ancylis achatana | 1 | |
1176 | Epiblema trimaculana | 1 | |
1205 | Spilonota ocellana | Bud Moth | 1 |
1236 | Pammene fasciana | 1 | |
1245 | Grapholita janthinana | 1 | |
1261 | Cydia pomonella | Codling Moth | 1 |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 22 |
1294 | Crambus pascuella | 3 | |
1304 | Agriphila straminella | 2 | |
1334 | Scoparia ambigualis | 1 | |
1338 | Dipleurina lacustrata | 25 | |
1344 | Eudonia mercurella | 3 | |
1354 | Cataclysta lemnata | Small China-mark | 2 |
1376 | Eurrhypara hortulata | Small Magpie | 1 |
1390 | Udea prunalis | 1 | |
1428 | Aphomia sociella | Bee Moth | 6 |
1497 | Amblyptilia acanthadactyla | 3 | |
1653 | Habrosyne pyritoides | Buff Arches | 3 |
1666 | Geometra papillionaria | Large Emerald | 1 |
1669 | Hemithea aestivaria | Common Emerald | 1 |
1713 | Idaea aversata | Riband Wave | 11 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 3 |
1764 | Chloroclysta truncata | Common Marbled Carpet | 4 |
1827 | Eupithecia intricata | Freyer's Pug | 1 |
1837 | Eupithecia subfuscata | Grey Pug | 2 |
1854 | Eupithecia pusillata | Juniper Pug | 1 |
1858 | Chloroclystis v-ata | V-Pug | 2 |
1860 | Pasiphila rectangulata | Green Pug | 1 |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 |
1874 | Euchoeca nebulata | Dingy Shell | 1 |
1906 | Opisthograptis luteolata | Brimstone Moth | 3 |
1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 5 |
1931 | Biston betularia | Peppered Moth | 6 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 11 |
1941 | Alcis repandata | Mottled Beauty | 4 |
1955 | Cabera pusaria | Common White Wave | 1 |
1961 | Campaea margaritata | Light Emerald | 1 |
1991 | Deilephila elpenor | Elephant Hawk-moth | 6 |
2077 | Nola cucullatella | Short-cloaked Moth | 2 |
2089 | Agrotis exclamationis | Heart and Dart | 34 |
2098 | Axylia putris | Flame | 9 |
2102 | Ochropleura plecta | Flame Shoulder | 3 |
2107 | Noctua pronuba | Large Yellow Underwing | 7 |
2118 | Lycophotia porphyrea | True Lover's Knot | 1 |
2122 | Diarsia brunnea | Purple Clay | 5 |
2128 | Xestia triangulum | Double Square-spot | 19 |
2136 | Naenia typica | Gothic | 3 |
2138 | Anaplectoides prasina | Green Arches | 1 |
2155 | Melanchra persicariae | Dot Moth | 27 |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 5 |
2198 | Mythimna impura | Smoky Wainscot | 1 |
2280 | Acronicta leporina | Miller | 2 |
2284x | Acronicta tridens/psi | Dark Dagger / Grey Dagger | 5 |
2293 | Cryphia domestica | Marbled Beauty | 2 |
2305 | Euplexia lucipara | Small Angle Shades | 3 |
2321 | Apamea monoglypha | Dark Arches | 27 |
2322 | Apamea lithoxylaea | Light Arches | 1 |
2330 | Apamea remissa | Dusky Brocade | 2 |
2337x | Oligia strigilis agg. | Marbled Minor agg. | 10 |
2340 | Oligia fasciuncula | Middle-barred Minor | 1 |
2381 | Hoplodrina alsines | Uncertain | 5 |
2382 | Hoplodrina blanda | Rustic | 1 |
2434 | Diachrysia chrysitis | Burnished Brass | 4 |
2442 | Autographa pulchrina | Beautiful Golden Y | 3 |
2443 | Autographa jota | Plain Golden Y | 8 |
2449 | Abrostola triplasia | Dark Spectacle | 1 |
2450 | Abrostola tripartita | Spectacle | 1 |
2477 | Hypena proboscidalis | Snout | 3 |
2489 | Zanclognatha tarsipennalis | Fan-foot | 13 |
2492 | Herminia grisealis | Small Fan-foot | 1 |
Coleophora sp. | 3 | ||
Tinea sp. | 1 | ||
97 species from 423 moths |
Burnished Brass
Common Emerald
Swallow - tailed Moth
I also had a species that is a new record for my town, Cedestis gysseleniella a pine specialist moth
0 comments:
Post a Comment